Sold Properties 2023
2600 Saklan Indian #4 $1,275,000
1580 Golden Rain #4 $450,000
1332 Singingwood #6 $395,000
4785 Terra Granada #3B $865,000
5920 Horseman Canyon #6B $730,000
2045 Pine Knoll #1 $680,000
1309 Skycrest Dr. #6 $550,000
3520 Rossmoor Parkway #8 $1,175,000
1417 Oakmont #3 $525,000
1840 Tice Creek #2137 $200,000
2009 Golden Rain #5 $298,000
5349 Terra Granada #1 $1,020,000
1240 Singingwood #2 $598,500
1840 Tice Creek #2140 $415,000
3136 Ptarmigan #7 $675,000
1860 Tice Creek #1344 $510,000
1716 Comstock Dr. $2,450,000
2345 Tice Creek #2 $385,000
1409 Oakmont Dr. #1 $398,000
1132 Running Springs #8 $587,500
3317 Tice Creek #3 $300,000
2925 Golden Rain #6 $460,000
1860 Tice Creek #1350 $211,000
2101 Tice Creek #2 $495,000
1900 Golden Rain #1 $545,000
2115 Cactus Ct. #3 $880,000
2516 Tice Creek #3 $798,000
3064 Rossmoor Pkwy #6 $1,148,000
1300 Running Springs #5 $435,000
2009 Golden Rain #5 $578,000
1720 Comstock Dr. $2,600,000
3136 Rossmoor Parkway #7 $885,000
2408 Tice Creek #4 $450,000