Sold Properties 2022
1125 Fairlawn #4 $420,000
1200 Singingwood #5 $421,000
1131 Running Springs #4 $640,000
1825 Golden Rain #3 $545,000
1301 Leisure Lane #2 $375,000
1132 Running Springs #8. $316,000
1860 Tice Creek #1112 $200,000
2549 Pine Knoll #16 $460,000
1860 Tice Creek #1343 $650,000
1289 Avenida Sevilla #1B $820,000
1940 Golden Rain #8 $818,000
1317 Stanley Dollar #4 $775,000
2216 Tice Creek #3 $425,000
5910 Horseman Canyon #3B $650,000
1860 Tice Creek #1341 $350,000
1840 Tice Creek #2207 $450,000
2109 Skycrest #3 $1,050,000
5951 Autumnwood #5B $1,100,000
1911 Lakeshire Dr. $2,100,000
1860 Tice Creek #1348 $195,000
1860 Tice Creek #1212 $190,000
1700 Oakmont #3 $499,000
2100 Skycrest #7 $455,000
1840 Tice Creek #2334 $850,000