Sold Properties 2021
1985 Cactus Ct. #1 $757,000
2401 Pine Knoll #4 $482,500
2607 Sakland Indian #4 $901,000
1233 Oakmont Dr. #1 $335,000
1840 Tice Creek #2146 $642,900
2301 Pine Knoll #11 $380,000
1940 Golden Rain #5 $750,000
2073 Golden Rain #3 $598,800
3108 Ptarmigan Dr. #1 $490,000
1840 Tice Creek #2134 $580,000
2216 Tice Creek #4 $440,000
1301 Running Springs #4 $335,000
2345 Tice Creek #2 $365,000
2241 Pine Knoll #4 $381,000
2601 Pine Knoll #5 $398,000
6309 Horseman Canyon $1,580,000
2817 Golden Rain #9 $355,000
1400 Golden Rain #2 $460,000
2873 Saklan Indian Dr. $1,675,000
2152 Tice Creek #1 $565,000
2025 Golden Rain #4 $768,000
1317 Stanley Dollar #4 $456,000
2740 Tice Creek #1 $430,000
558 Spotted Owl $1,325,000
3375 Tice Creek #2 $700,000
555 High Eagle Ct. $1,499,000
1860 Tice Creek #1334 $177,000
2401 Pine Knoll #4 $790,000