Sold Properties 2019
2857 Ptarmigan Dr. #5 $649,000
4111 Terra Granada #1A $689,000
2041 Golden Rain #5 $400,000
1144 Singingwood #8 $361,000
1509 Skycrest #7 $470,000
1840 Tice Creek Dr. #2117 $390,000
1200 Running Springs #2 $405,000
1417 Oakmont #3 $438,000
1748 Oakmont #7 $494,000
2301 Pine Knoll #5 $350,000
617 Terra California #1 $1,125,000
3033 Golden Rain #8 $599,000
1301 Leisure Lane #4 $331,000
598 High Eagle $1,325,000
819 Terra California #2 $825,000
1840 Tice Creek #2137 $210,000
1801 Golden Rain #1 $479,000
1600 Oakmont #7 $450,000
1780 Stanley Dollar #2B $906,000
2041 Golden Rain #5 $769,000
1840 Tice Creek #2328 $1,055,000
2152 Tice Creek #1 $483,000
1940 Golden Rain #5 $448,000
1860 Tice Creek #1343 $720,000