Sold Properties 2015
1724 Golden Rain #2 | $320,000.00 |
1840 Tice Creek #2444 | $328,000.00 |
2840 Tice Creek #6 | $338,000.00 |
2110 Cactus Ct. #1 | $810,000.00 |
607 Foxwood Way | $1,400,000.00 |
2157 Golden Rain #6 | $288,000.00 |
1700 Oakmont #4 | $398,000.00 |
1108 Fairlawn #5 | $240,000.00 |
1860 Tice Creek #1204 | $118,000.00 |
2130 Cactus Ct #4 | $762,500.00 |
1557 Rockledge Lane #4 | $330,000.00 |
2665 Pine Knoll #11 | $330,000.00 |
2033 Pine Knoll | $298,000.00 |
1860 Tice Creek #1348 | $133,000.00 |
1724 Golden Rain #3 | $320,000.00 |
1201 Leisure Lane #4 | $250,000.00 |
5910 Horsemans Canyon #4C | $569,000.00 |
1300 Runningsprings #5 | $332,000.00 |
1533 Oakmont #1 | $388,000.00 |
1708 Golden Rain #4 | $280,000.00 |
2937 Ptarmigan #1 | $585,000.00 |
2025 Golden Rain #4 $355,000.00
2101 Golden Rain #2 $320,000.00