2018 Sold Properties
1179 Oakmont #2 $340,000
558 Spotted Owl Ct. $1,119,000
1315 Golden Rain #3 $371,000
2656 Ptarmigan Dr. #3 $655,000
4033 Terra Granada #1B $520,000
1321 Singingwood #3 $323,000
2913 Ptarmigan #1 $665,000
4167 Terra Granada #1B $731,000
1101 Stanley Dollar #6 $525,000
1201 Fairlawn #3 $355,000
2857 Ptarmigan #5 $425,000
2145 Cactus Ct. #2 $675,000
1860 Tice Creek #1228 $318,000
1840 Tice Creek #2423 $675,000
1840 Tice Creek #2312 $343,000
4243 Terra Granada #2A $615,000
1277 Avenida Sevilla #1A $830,000
2865 Saklan Indian $1,725,000
2324 Ptarmigan #4 $545,000
1340 Canyonwood #4 $521,000
1860 Tice Creek #1301 $170,000
5533 Terra Granada #2B $750,000
1736 Golden Rain #5 $566,000
2748 Tice Creek #1 $518,000